<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Gamespot claims 3.5 million users per month in the UK</title>
	<link>http://www.videogaming247.com/2008/02/14/gamespot-claims-35-million-users-per-month-in-the-uk/</link>
	<description>This is the news</description>
	<pubDate>Tue, 14 Oct 2008 06:45:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: patlike</title>
		<link>http://www.videogaming247.com/2008/02/14/gamespot-claims-35-million-users-per-month-in-the-uk/#comment-613</link>
		<dc:creator>patlike</dc:creator>
		<pubDate>Fri, 15 Feb 2008 09:06:54 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/02/14/gamespot-claims-35-million-users-per-month-in-the-uk/#comment-613</guid>
		<description>Yeah, I'm going to do another story today. Someone pointed this out to me last night.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;m going to do another story today. Someone pointed this out to me last night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.videogaming247.com/2008/02/14/gamespot-claims-35-million-users-per-month-in-the-uk/#comment-612</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Fri, 15 Feb 2008 08:59:32 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/02/14/gamespot-claims-35-million-users-per-month-in-the-uk/#comment-612</guid>
		<description>They are up now- the stats are aggregate from 4 different sites (including Gamefaqs and Gamerankings) which is not clear in the press release.</description>
		<content:encoded><![CDATA[<p>They are up now- the stats are aggregate from 4 different sites (including Gamefaqs and Gamerankings) which is not clear in the press release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patlike</title>
		<link>http://www.videogaming247.com/2008/02/14/gamespot-claims-35-million-users-per-month-in-the-uk/#comment-599</link>
		<dc:creator>patlike</dc:creator>
		<pubDate>Thu, 14 Feb 2008 15:57:45 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/02/14/gamespot-claims-35-million-users-per-month-in-the-uk/#comment-599</guid>
		<description>I got the story from MCV, but forgot to add the link. It's there now. No idea why the figures aren't up, but that's deffo come from a press release.</description>
		<content:encoded><![CDATA[<p>I got the story from MCV, but forgot to add the link. It&#8217;s there now. No idea why the figures aren&#8217;t up, but that&#8217;s deffo come from a press release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.videogaming247.com/2008/02/14/gamespot-claims-35-million-users-per-month-in-the-uk/#comment-597</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Thu, 14 Feb 2008 15:54:30 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/02/14/gamespot-claims-35-million-users-per-month-in-the-uk/#comment-597</guid>
		<description>The figures are not on the ABCe website for some reason!</description>
		<content:encoded><![CDATA[<p>The figures are not on the ABCe website for some reason!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
