<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Euro 360 &#8220;sales have more than doubled&#8221; since price cut</title>
	<link>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/</link>
	<description>This is the news</description>
	<pubDate>Thu, 04 Dec 2008 02:26:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: XDamage</title>
		<link>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6419</link>
		<dc:creator>XDamage</dc:creator>
		<pubDate>Thu, 17 Apr 2008 11:11:54 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6419</guid>
		<description>The sales during this year will probably decide whether there will be another XBOX or not.</description>
		<content:encoded><![CDATA[<p>The sales during this year will probably decide whether there will be another XBOX or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonka</title>
		<link>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6418</link>
		<dc:creator>Tonka</dc:creator>
		<pubDate>Thu, 17 Apr 2008 11:06:21 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6418</guid>
		<description>Seeing as they are already losing money on hardware why not start losing on software too.</description>
		<content:encoded><![CDATA[<p>Seeing as they are already losing money on hardware why not start losing on software too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haowan</title>
		<link>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6417</link>
		<dc:creator>haowan</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:59:43 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6417</guid>
		<description>make games cheaper too!</description>
		<content:encoded><![CDATA[<p>make games cheaper too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonka</title>
		<link>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6416</link>
		<dc:creator>Tonka</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:59:24 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6416</guid>
		<description>Add to those arguments the fact that the Wii is selling at at least twice the pace as the 360. 

http://arstechnica.com/news.ars/post/20061122-8273.html</description>
		<content:encoded><![CDATA[<p>Add to those arguments the fact that the Wii is selling at at least twice the pace as the 360. </p>
<p><a href="http://arstechnica.com/news.ars/post/20061122-8273.html" rel="nofollow">http://arstechnica.com/news.ars/post/20061122-8273.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blerk</title>
		<link>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6415</link>
		<dc:creator>Blerk</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:55:44 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6415</guid>
		<description>It's not so much "number of games available" as "length of time you've actually had the console". There might be a gazillion titles available on day one, but you're only going to want one or two. The longer you've had the machine, the more games you'll have bought (probably). Seeing as 360s have been around the longest, of course they're going to have the best attach rate.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not so much &#8220;number of games available&#8221; as &#8220;length of time you&#8217;ve actually had the console&#8221;. There might be a gazillion titles available on day one, but you&#8217;re only going to want one or two. The longer you&#8217;ve had the machine, the more games you&#8217;ll have bought (probably). Seeing as 360s have been around the longest, of course they&#8217;re going to have the best attach rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: morriss</title>
		<link>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6414</link>
		<dc:creator>morriss</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:48:35 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6414</guid>
		<description>Considering there are more than enough games available on all formats, plus a gluttony of Wii titles being released almost every other week, I'd say attach rates are now independent of console release dates.</description>
		<content:encoded><![CDATA[<p>Considering there are more than enough games available on all formats, plus a gluttony of Wii titles being released almost every other week, I&#8217;d say attach rates are now independent of console release dates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychotext</title>
		<link>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6412</link>
		<dc:creator>Psychotext</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:32:05 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6412</guid>
		<description>VGChartz numbers are more than ever so slightly dodgy...</description>
		<content:encoded><![CDATA[<p>VGChartz numbers are more than ever so slightly dodgy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrDamn</title>
		<link>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6407</link>
		<dc:creator>DrDamn</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:04:08 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6407</guid>
		<description>Ok its VGChartz ever so slightly dodgey numbers but still (Region "Other")...

w/e - 360 - PS3
08/03 - 49000 - 84000
15/03 - 60000 - 85000
22/03 - 93000 - 111000
29/03 - 91000 - 152000
05/04 - 75000 - 117000
12/04 - 67000 - 98000

So yes a bit of a boost in sales. Seems they are spinning the effect of the price drop with an expect increase in sale associated with Easter from the comparable PS3 figures though.</description>
		<content:encoded><![CDATA[<p>Ok its VGChartz ever so slightly dodgey numbers but still (Region &#8220;Other&#8221;)&#8230;</p>
<p>w/e - 360 - PS3<br />
08/03 - 49000 - 84000<br />
15/03 - 60000 - 85000<br />
22/03 - 93000 - 111000<br />
29/03 - 91000 - 152000<br />
05/04 - 75000 - 117000<br />
12/04 - 67000 - 98000</p>
<p>So yes a bit of a boost in sales. Seems they are spinning the effect of the price drop with an expect increase in sale associated with Easter from the comparable PS3 figures though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinster</title>
		<link>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6402</link>
		<dc:creator>Chinster</dc:creator>
		<pubDate>Thu, 17 Apr 2008 09:24:46 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6402</guid>
		<description>I do of course agree, and there are a myriad more cheaper games out for 360 than either of the other two consoles.

Jimmy White would be proud of the amount of spin on this press release.</description>
		<content:encoded><![CDATA[<p>I do of course agree, and there are a myriad more cheaper games out for 360 than either of the other two consoles.</p>
<p>Jimmy White would be proud of the amount of spin on this press release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blerk</title>
		<link>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6400</link>
		<dc:creator>Blerk</dc:creator>
		<pubDate>Thu, 17 Apr 2008 09:20:50 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6400</guid>
		<description>Can you really compare attach rates for the three consoles given that they all launched at different times? Wouldn't those figures only make sense if you compared them at the same point in time - say, 12 months after launch?</description>
		<content:encoded><![CDATA[<p>Can you really compare attach rates for the three consoles given that they all launched at different times? Wouldn&#8217;t those figures only make sense if you compared them at the same point in time - say, 12 months after launch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinster</title>
		<link>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6396</link>
		<dc:creator>Chinster</dc:creator>
		<pubDate>Thu, 17 Apr 2008 09:19:29 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6396</guid>
		<description>Lack of numbers = lack of confidence</description>
		<content:encoded><![CDATA[<p>Lack of numbers = lack of confidence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blerk</title>
		<link>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6395</link>
		<dc:creator>Blerk</dc:creator>
		<pubDate>Thu, 17 Apr 2008 09:18:30 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6395</guid>
		<description>Gah! More smoke and mirrors!

NUMBERS! GIVE US THE BLOODY NUMBERS, YOU TWONKS! PERCENTAGES ARE MEANINGLESS!</description>
		<content:encoded><![CDATA[<p>Gah! More smoke and mirrors!</p>
<p>NUMBERS! GIVE US THE BLOODY NUMBERS, YOU TWONKS! PERCENTAGES ARE MEANINGLESS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinster</title>
		<link>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6394</link>
		<dc:creator>Chinster</dc:creator>
		<pubDate>Thu, 17 Apr 2008 09:15:07 +0000</pubDate>
		<guid>http://www.videogaming247.com/2008/04/17/euro-360-sales-have-more-than-doubled-since-price-cut/#comment-6394</guid>
		<description>Fat lady isn't singing yet!

Though lack of figures is a bit suspect.</description>
		<content:encoded><![CDATA[<p>Fat lady isn&#8217;t singing yet!</p>
<p>Though lack of figures is a bit suspect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
