<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>videogaming247 &#187; Financials</title>
	<link>http://www.videogaming247.com</link>
	<description>This is the news</description>
	<pubDate>Sun, 06 Jul 2008 21:06:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Atari revenue plummets as vultures circle</title>
		<link>http://www.videogaming247.com/2008/07/02/atari-revenue-plummets-as-vultures-circle/</link>
		<comments>http://www.videogaming247.com/2008/07/02/atari-revenue-plummets-as-vultures-circle/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:21:12 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Atari]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[doomed]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/07/02/atari-revenue-plummets-as-vultures-circle/</guid>
		<description><![CDATA[Atari&#8217;s posted fiscal 2008 revenues of $80.1 million compared to $122.3 million the previous year, and has admitted it now has no valuable IP left to sell.
&#8220;During fiscal 2008, we completely terminated our product development activities and we granted IESA a seven year license to exploit our last remaining valuable game franchise,&#8221; the firm said. [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/07/02/atari-revenue-plummets-as-vultures-circle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Games and tech accounts for 21% of HMV&#8217;s overall business</title>
		<link>http://www.videogaming247.com/2008/07/01/games-and-tech-accounts-for-21-of-hmvs-overall-business/</link>
		<comments>http://www.videogaming247.com/2008/07/01/games-and-tech-accounts-for-21-of-hmvs-overall-business/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:39:53 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[hmv]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/07/01/games-and-tech-accounts-for-21-of-hmvs-overall-business/</guid>
		<description><![CDATA[HMV&#8217;s fiscal 2008 results have shown that games and technology now accounts for 21 percent of all revenue for the retailer. 
The figure is up from 14 percent in the previous year, which saw total revenue hit £1.87 billion, up 11 percent from last year&#8217;s £1.68 billion.
More on MCV.
]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/07/01/games-and-tech-accounts-for-21-of-hmvs-overall-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atari reports $23.6 million annual loss</title>
		<link>http://www.videogaming247.com/2008/06/14/atara-inc-report-23m-annual-loss/</link>
		<comments>http://www.videogaming247.com/2008/06/14/atara-inc-report-23m-annual-loss/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 08:56:46 +0000</pubDate>
		<dc:creator>morriss</dc:creator>
		
		<category><![CDATA[Atari]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[atari financials 2008]]></category>

		<category><![CDATA[net loss]]></category>

		<category><![CDATA[net revenue]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/14/atara-inc-report-23m-annual-loss/</guid>
		<description><![CDATA[Ouch. GI&#8217;s reporting that Atari&#8217;s year-end figures have shown a $23 million loss.
The figure is, however, an improvement on the $26.9 million loss in the corresponding previous period.
For the entire fiscal year, net revenue grew from $22.3 million to $80.1 million.
More through the link.
By Mike Bowden
]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/06/14/atara-inc-report-23m-annual-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tabula Rasa missing from NCSoft Q1 financials</title>
		<link>http://www.videogaming247.com/2008/06/06/tabula-rasa-missing-from-ncsoft-q1-financials/</link>
		<comments>http://www.videogaming247.com/2008/06/06/tabula-rasa-missing-from-ncsoft-q1-financials/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:16:00 +0000</pubDate>
		<dc:creator>morriss</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[MMO]]></category>

		<category><![CDATA[NCSoft]]></category>

		<category><![CDATA[PC]]></category>

		<category><![CDATA[doom and gloom]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[tabula rasa]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/06/tabula-rasa-missing-from-ncsoft-q1-financials/</guid>
		<description><![CDATA[NCSoft&#8217;s MMORPG Tabula Rasa was conspicuous by its absence in the company&#8217;s Q1 financials, writes Massively.
The game has had a rough time of it since its release. As earlier as February this year the game  was labelled a financial disaster: the rumours of haven&#8217;t gone away.
Full piece of doom and gloom through the link.
By [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/06/06/tabula-rasa-missing-from-ncsoft-q1-financials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THQ full year sales dead flat, profit turns to loss</title>
		<link>http://www.videogaming247.com/2008/06/06/thq-full-year-sales-dead-flat-profit-turns-to-loss/</link>
		<comments>http://www.videogaming247.com/2008/06/06/thq-full-year-sales-dead-flat-profit-turns-to-loss/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 18:42:30 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[THQ]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[thq full year financials 2008]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/06/thq-full-year-sales-dead-flat-profit-turns-to-loss/</guid>
		<description><![CDATA[THQ&#8217;s reported full year financials showing net sales of $1,030.5 million, compared with $1,026.9 million in the prior year. That&#8217;s quite some balancing trick.
For the 12 months ending March 31, the company reported a net loss of $35.3 million, or $0.53 per share. In the prior year, the company reported net income of $68.0 million, [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/06/06/thq-full-year-sales-dead-flat-profit-turns-to-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take-Two Q2 financials - All cash, GTA and Bioshock news in one place</title>
		<link>http://www.videogaming247.com/2008/06/06/take-two-q2-financials-all-cash-gta-and-bioshock-news-in-one-place/</link>
		<comments>http://www.videogaming247.com/2008/06/06/take-two-q2-financials-all-cash-gta-and-bioshock-news-in-one-place/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 06:37:54 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[2K]]></category>

		<category><![CDATA[Action]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PC]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[Take-Two]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[Ben Feder]]></category>

		<category><![CDATA[bioshock]]></category>

		<category><![CDATA[Cindy Buckwalter]]></category>

		<category><![CDATA[grand theft auto iv]]></category>

		<category><![CDATA[Strauss Zelnick]]></category>

		<category><![CDATA[take-two q2 financials 2008]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/06/take-two-q2-financials-all-cash-gta-and-bioshock-news-in-one-place/</guid>
		<description><![CDATA[
What a night. Following the release of the first in-game footage of Duke Nukem Forever, Take-Two issued second quarter financials and a mass of news on Grand Theft Auto, Bioshock, a GTA IV DLC delay and much more. You missed the release and the conference call because you&#8217;re not hardcore enough to do nothing but [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/06/06/take-two-q2-financials-all-cash-gta-and-bioshock-news-in-one-place/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EA offer costs Take-Two $5.3 million in legal fees</title>
		<link>http://www.videogaming247.com/2008/06/06/ea-offer-costs-take-two-53-million-in-legal-fees/</link>
		<comments>http://www.videogaming247.com/2008/06/06/ea-offer-costs-take-two-53-million-in-legal-fees/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 05:26:42 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[2K]]></category>

		<category><![CDATA[EA]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Legalities]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[Take-Two]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[buyout]]></category>

		<category><![CDATA[take-two q2 financials 2008]]></category>

		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/06/ea-offer-costs-take-two-53-million-in-legal-fees/</guid>
		<description><![CDATA[As part of last night&#8217;s quarterly financials statemen, Take-Two confirmed that it has so far spent $5.3 million on legal fees thanks to EA&#8217;s offer for the company.
The press release noted that te firm had binned &#8220;$5.3 million in professional fees and legal expenses, with the majority related to Electronic Arts&#8217; unsolicited tender offer.&#8221;
Read the [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/06/06/ea-offer-costs-take-two-53-million-in-legal-fees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GTA accounted for 78% of Take-Two&#8217;s revenues for Q2</title>
		<link>http://www.videogaming247.com/2008/06/05/gta-accounted-for-78-of-take-twos-revenues-for-q2/</link>
		<comments>http://www.videogaming247.com/2008/06/05/gta-accounted-for-78-of-take-twos-revenues-for-q2/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 21:56:10 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[Take-Two]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Cindy Buckwalter]]></category>

		<category><![CDATA[grand theft auto iv]]></category>

		<category><![CDATA[gta iv]]></category>

		<category><![CDATA[take-two q2 financials 2008]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/05/gta-accounted-for-78-of-take-twos-revenues-for-q2/</guid>
		<description><![CDATA[Take-Two executive Cindy Buckwalter just confirmed that Grand Theft Auto as a franchise accounted for 78 percent of total publishing revenue in the company&#8217;s second quarter.
Revenue for the three months ending April 30 was $539.8 million, up 160 percent from $205.4 million a year earlier.
The comments came in an investor call following the release of [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/06/05/gta-accounted-for-78-of-take-twos-revenues-for-q2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GTA IV DLC delayed until Q1 FY 09</title>
		<link>http://www.videogaming247.com/2008/06/05/gta-iv-dlc-delayed-until-q1-09/</link>
		<comments>http://www.videogaming247.com/2008/06/05/gta-iv-dlc-delayed-until-q1-09/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 21:05:01 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[2K]]></category>

		<category><![CDATA[Action]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[Take-Two]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[grand theft auto iv]]></category>

		<category><![CDATA[gta iv]]></category>

		<category><![CDATA[take-two q2 financials 2008]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/05/gta-iv-dlc-delayed-until-q1-09/</guid>
		<description><![CDATA[
Take-Two&#8217;s confirmed that Grand Theft Auto IV&#8217;s 360 DLC won&#8217;t be released until the first quarter of of its fiscal 2009.
&#8220;Fiscal 2008 guidance reflects the release of the first installment of episodic content for Grand Theft Auto IV for Xbox 360 in the first quarter of fiscal 2009 instead of the fourth quarter of fiscal [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/06/05/gta-iv-dlc-delayed-until-q1-09/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GTA IV sells 8.5 million units out of 11 million shipped, Bioshock hits 2.2 million</title>
		<link>http://www.videogaming247.com/2008/06/05/gta-iv-sells-85-million-units-out-of-11-million-shipped-bioshock-hits-22-million/</link>
		<comments>http://www.videogaming247.com/2008/06/05/gta-iv-sells-85-million-units-out-of-11-million-shipped-bioshock-hits-22-million/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:56:23 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[2K]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[Take-Two]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[bioshock]]></category>

		<category><![CDATA[grand theft auto iv]]></category>

		<category><![CDATA[gta iv]]></category>

		<category><![CDATA[take-two q2 financials 2008]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/05/gta-iv-sells-85-million-units-out-of-11-million-shipped-bioshock-hits-22-million/</guid>
		<description><![CDATA[As part of its second quarter financials, Take-Two just announced that GTA IV has so far sold 8.5 million units out of 11 million games shipped.
Bioshock, the company confirmed, has now sold 2.2 million copies.
“Take-Two’s performance has exceeded expectations through the first half of fiscal 2008, clearly demonstrating the creative, operational and financial strength of [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/06/05/gta-iv-sells-85-million-units-out-of-11-million-shipped-bioshock-hits-22-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take-Two profits beats expectations on strong GTA IV</title>
		<link>http://www.videogaming247.com/2008/06/05/take-two-profits-beats-expectations-on-strong-gta-iv/</link>
		<comments>http://www.videogaming247.com/2008/06/05/take-two-profits-beats-expectations-on-strong-gta-iv/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:48:26 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[2K]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[Take-Two]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[take-two q2 financials 2008]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/06/05/take-two-profits-beats-expectations-on-strong-gta-iv/</guid>
		<description><![CDATA[Take-Two&#8217;s beaten expectations for its second quarter, ending April 30. Net profit was $98.2 million, or $1.29 cents per share, compared with a net loss of $51.3 million, or 71 cents per share, a year earlier.
Revenue was $539.8 million, up 160 percent from $205.4 million a year earlier.
GTA IV, obviously, has been pinned as the [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/06/05/take-two-profits-beats-expectations-on-strong-gta-iv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GameStop shows 151% profit increase in Q1</title>
		<link>http://www.videogaming247.com/2008/05/22/gamestop-shows-151-profit-increase-in-q1/</link>
		<comments>http://www.videogaming247.com/2008/05/22/gamestop-shows-151-profit-increase-in-q1/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:35:34 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[America]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[gamestop q1 financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/22/gamestop-shows-151-profit-increase-in-q1/</guid>
		<description><![CDATA[US retailer GameStop has shown a 151.4 percent profit increase to $62.1 million in the first quarter compared to the same period last year.
Sales were well up for the period, increased 41.8 percent to $1,813.6 million, in comparison to $1,279.0 million in the prior year quarter.
Press release after the link.
]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/22/gamestop-shows-151-profit-increase-in-q1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ubisoft FY 2008 profits hit €109.8 million, five new IPs for next year</title>
		<link>http://www.videogaming247.com/2008/05/22/ubisoft-fy-2008-profits-hit-e1098-million-five-new-ips-for-next-year/</link>
		<comments>http://www.videogaming247.com/2008/05/22/ubisoft-fy-2008-profits-hit-e1098-million-five-new-ips-for-next-year/#comments</comments>
		<pubDate>Thu, 22 May 2008 18:27:14 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Ubisoft]]></category>

		<category><![CDATA[ubisoft full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/22/ubisoft-fy-2008-profits-hit-e1098-million-five-new-ips-for-next-year/</guid>
		<description><![CDATA[Ubisoft&#8217;s announced full year financials, showing a profit of €109.8 million, a 63 percent increase over the year previous.
Sales for the 12 months ending March 31 closed on €1 billion at €928.3 million, up 36 percent from the €680 million reported in FY 2007.
&#8220;The surge in our profitability and net cash in 2007-08 was driven [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/22/ubisoft-fy-2008-profits-hit-e1098-million-five-new-ips-for-next-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capcom&#8217;s profits up 33% for FY</title>
		<link>http://www.videogaming247.com/2008/05/21/capcoms-profits-up-33-for-fy/</link>
		<comments>http://www.videogaming247.com/2008/05/21/capcoms-profits-up-33-for-fy/#comments</comments>
		<pubDate>Wed, 21 May 2008 19:50:35 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Capcom]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[capcom full year financials]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/21/capcoms-profits-up-33-for-fy/</guid>
		<description><![CDATA[
According to GI, Capcom&#8217;s shown that its profits for the fiscal year ended March 31 2008, were up 33.4 percent to 7.8 billion yen, while sales for the same period were up 11.5 per cent to 83 billion yen.
The company singled out Resident Evil 4: Wii Edition, Resident Evil: Umbrella Chronicles and Devil May Cry [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/21/capcoms-profits-up-33-for-fy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Konami income up 20% for FY08</title>
		<link>http://www.videogaming247.com/2008/05/16/konami-income-up-20-for-fy08/</link>
		<comments>http://www.videogaming247.com/2008/05/16/konami-income-up-20-for-fy08/#comments</comments>
		<pubDate>Fri, 16 May 2008 06:03:17 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Konami]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[konami full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/16/konami-income-up-20-for-fy08/</guid>
		<description><![CDATA[Konami announced an income rise of 20.1 percent for the fiscal year ending March 31 yesterday, up to 33.84 billion yen ($322.81 million).
Net revenues were up 6.1 percent to 297.4 billion yen, while net income was up 13.2 percent to 18.35 billion yen.
The publisher forecast net revenues for the current fiscal year of 330 billion [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/16/konami-income-up-20-for-fy08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NCsoft Q1 profit up 16% YoY</title>
		<link>http://www.videogaming247.com/2008/05/15/ncsoft-q1-profit-up-16-yoy/</link>
		<comments>http://www.videogaming247.com/2008/05/15/ncsoft-q1-profit-up-16-yoy/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:30:37 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[NCSoft]]></category>

		<category><![CDATA[ncsoft q1 financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/15/ncsoft-q1-profit-up-16-yoy/</guid>
		<description><![CDATA[NCsoft has shown a profit increase of 16 percent for the three months ending March 31 over the same period in the year before.
On a consolidated basis, sales came to $84.3 million for the period. Operating income was $18.9 million, with net profit coming in at $7.7 million. Operating profit showed significant improvements quarter over [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/15/ncsoft-q1-profit-up-16-yoy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sebastian: PS3 price cut now less likely this year</title>
		<link>http://www.videogaming247.com/2008/05/15/sebastian-ps3-price-cut-now-less-likely-this-year/</link>
		<comments>http://www.videogaming247.com/2008/05/15/sebastian-ps3-price-cut-now-less-likely-this-year/#comments</comments>
		<pubDate>Thu, 15 May 2008 11:56:05 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[price cut]]></category>

		<category><![CDATA[sony full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/15/sebastian-ps3-price-cut-now-less-likely-this-year/</guid>
		<description><![CDATA[In a research note following the release of Sony financials yesterday, Lazard Capital&#8217;s Colin Sebastian said he believed the results showed there was now less need for the firm drop drop PS3&#8217;s price as the business was starting to accelerate.
&#8220;Console market share appears to be less of a priority; price cut less likely,&#8221; he said.
&#8220;On [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/15/sebastian-ps3-price-cut-now-less-likely-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vivendi Q1 revenue down 24%</title>
		<link>http://www.videogaming247.com/2008/05/15/vivendi-q1-revenue-down-24/</link>
		<comments>http://www.videogaming247.com/2008/05/15/vivendi-q1-revenue-down-24/#comments</comments>
		<pubDate>Thu, 15 May 2008 06:10:26 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Activision Blizzard]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[MMO]]></category>

		<category><![CDATA[PC]]></category>

		<category><![CDATA[world of warcraft]]></category>

		<category><![CDATA[wow]]></category>

		<category><![CDATA[wrath of the lich king]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/15/vivendi-q1-revenue-down-24/</guid>
		<description><![CDATA[
Vivendi released first quarter financials last night, showing a drop in first quarter revenue of 24 percent year on year, down to €221 million.
Nearly 87 percent of that figure - €192 million - came from Blizzard.
The drop, the company said, was rather a spike in the corresponding previous quarter thank to the release of the [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/15/vivendi-q1-revenue-down-24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony financials: 10 million PS3 sales expected next year</title>
		<link>http://www.videogaming247.com/2008/05/14/sony-financials-10-million-ps3-sales-expected-next-year/</link>
		<comments>http://www.videogaming247.com/2008/05/14/sony-financials-10-million-ps3-sales-expected-next-year/#comments</comments>
		<pubDate>Wed, 14 May 2008 09:43:35 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PS2]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[sony full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/sony-financials-10-million-ps3-sales-expected-next-year/</guid>
		<description><![CDATA[In Sony financials released this morning, the firm said it expects to sell 10 million PS3 in the next financial year, up from the 9.24 million for the 12 months ending March 31.
PSP hardware sales, the company said, will rise to 15 million from 13.89 in fiscal 07, with PS2 dropping off quickly, down to [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/sony-financials-10-million-ps3-sales-expected-next-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony financials: Lifetime PS3 sales near 13 million</title>
		<link>http://www.videogaming247.com/2008/05/14/sony-financials-lifetime-ps3-sales-near-13-million/</link>
		<comments>http://www.videogaming247.com/2008/05/14/sony-financials-lifetime-ps3-sales-near-13-million/#comments</comments>
		<pubDate>Wed, 14 May 2008 08:55:54 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PS2]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[sony full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/sony-financials-lifetime-ps3-sales-near-13-million/</guid>
		<description><![CDATA[
According to just-released full-year Sony figures, PS3 has now sold 12.81 million units globally, will software sales now at 71.3 million.
PlayStation 2 sales are now at a staggering 131.62 million, with PSP at 39.28 million.
Read the rest of our Sony financials coverage here.
]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/sony-financials-lifetime-ps3-sales-near-13-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony financials: PS3 software sales boom, PSP static, PS2 drops</title>
		<link>http://www.videogaming247.com/2008/05/14/sony-financials-ps3-software-sales-boom-psp-static-ps2-drops/</link>
		<comments>http://www.videogaming247.com/2008/05/14/sony-financials-ps3-software-sales-boom-psp-static-ps2-drops/#comments</comments>
		<pubDate>Wed, 14 May 2008 08:48:30 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PS2]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[sony full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/sony-financials-ps3-software-sales-boom-psp-static-ps2-drops/</guid>
		<description><![CDATA[Sales of PlayStation 3 software in the 12 months ending March 31 rose dramatically, according to just-released full-year Sony financials, rising to 57.9 million units compared to 13.4 million in the previous year.
PSP software sales remained virtually static, however, despite a heavy increase in hardware sales across the period, rising fractionally from 54.9 million in [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/sony-financials-ps3-software-sales-boom-psp-static-ps2-drops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony financials: PSP sales accelerate in FY 07</title>
		<link>http://www.videogaming247.com/2008/05/14/sony-financials-psp-sales-accelerate-in-fy-07/</link>
		<comments>http://www.videogaming247.com/2008/05/14/sony-financials-psp-sales-accelerate-in-fy-07/#comments</comments>
		<pubDate>Wed, 14 May 2008 08:36:02 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[sony full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/sony-financials-psp-sales-accelerate-in-fy-07/</guid>
		<description><![CDATA[
Just-released full-year Sony financials have shown a heave acceleration of PSP hardware sales, up to 13.89 million compared to 9.77 million in the previous year.
As far as we can see, no specific region breakdown was given for the sales in the report, but Japanese PSP sales have stayed high for many months now, and the [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/sony-financials-psp-sales-accelerate-in-fy-07/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony financials: 9.24 million PS3s sold in FY 07, PS2 business slows</title>
		<link>http://www.videogaming247.com/2008/05/14/sony-financials-924-million-ps3s-sold-in-fy-07-ps2-business-slows/</link>
		<comments>http://www.videogaming247.com/2008/05/14/sony-financials-924-million-ps3s-sold-in-fy-07-ps2-business-slows/#comments</comments>
		<pubDate>Wed, 14 May 2008 08:30:22 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PS2]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[sony full year financials 08]]></category>

