<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>videogaming247 &#187; Retail</title>
	<link>http://www.videogaming247.com</link>
	<description>This is the news</description>
	<pubDate>Thu, 15 May 2008 20:51:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Sebastian: PS3 price cut now less likely this year</title>
		<link>http://www.videogaming247.com/2008/05/15/sebastian-ps3-price-cut-now-less-likely-this-year/</link>
		<comments>http://www.videogaming247.com/2008/05/15/sebastian-ps3-price-cut-now-less-likely-this-year/#comments</comments>
		<pubDate>Thu, 15 May 2008 11:56:05 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[price cut]]></category>

		<category><![CDATA[sony full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/15/sebastian-ps3-price-cut-now-less-likely-this-year/</guid>
		<description><![CDATA[In a research note following the release of Sony financials yesterday, Lazard Capital&#8217;s Colin Sebastian said he believed the results showed there was now less need for the firm drop drop PS3&#8217;s price as the business was starting to accelerate.
&#8220;Console market share appears to be less of a priority; price cut less likely,&#8221; he said.
&#8220;On [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/15/sebastian-ps3-price-cut-now-less-likely-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NCsoft announces MMO &#8220;starter packs&#8221;</title>
		<link>http://www.videogaming247.com/2008/05/14/ncsoft-announces-mmo-starter-packs/</link>
		<comments>http://www.videogaming247.com/2008/05/14/ncsoft-announces-mmo-starter-packs/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:55:19 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[MMO]]></category>

		<category><![CDATA[NCSoft]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[starter packs]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/ncsoft-announces-mmo-starter-packs/</guid>
		<description><![CDATA[
NCsoft has released £1.99 &#8220;starter packs&#8221; of its larger MMO titles, such as City of Heroes, City of Villains, Guild Wars and Lineage II, the company confirmed today.
The packs contain the game and two week&#8217;s free play, after which gamers can decide whether or not they want to go back to the retailer and buy [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/ncsoft-announces-mmo-starter-packs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GTA IV: PS3 beats 360 in Germany and Spain</title>
		<link>http://www.videogaming247.com/2008/05/13/gta-iv-ps3-beats-360-in-germany-and-spain/</link>
		<comments>http://www.videogaming247.com/2008/05/13/gta-iv-ps3-beats-360-in-germany-and-spain/#comments</comments>
		<pubDate>Tue, 13 May 2008 13:35:00 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Action]]></category>

		<category><![CDATA[Charts]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[grand theft auto iv]]></category>

		<category><![CDATA[gta iv]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/13/gta-iv-ps3-beats-360-in-germany-and-spain/</guid>
		<description><![CDATA[According to this GI report, the PS3 version of GTA IV has outsold the 360 SKU in both Germany and Spain in its first week on sale.
The 360 version only managed third place in the Spanish charts, trailing Wii Fit.
Click through for all the info.
]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/13/gta-iv-ps3-beats-360-in-germany-and-spain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wii passes 6 million mark in Japan</title>
		<link>http://www.videogaming247.com/2008/05/13/wii-passes-6-million-mark-in-japan/</link>
		<comments>http://www.videogaming247.com/2008/05/13/wii-passes-6-million-mark-in-japan/#comments</comments>
		<pubDate>Tue, 13 May 2008 12:58:08 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Nintendo]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Wii]]></category>

		<category><![CDATA[wii japanese sales]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/13/wii-passes-6-million-mark-in-japan/</guid>
		<description><![CDATA[According to this DarkZero story - via Mainichi - Wii has now sold more than 6 million units in Japan.
The console has been on sale since November 2006. This apparently means the machine has now passed the 25 million point worldwide. Don&#8217;t blame us if it doesn&#8217;t.
]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/13/wii-passes-6-million-mark-in-japan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GameStop: GTA IV 360 outselling PS3 version 2:1</title>
		<link>http://www.videogaming247.com/2008/05/13/gamestop-gta-iv-360-outselling-ps3-version-21/</link>
		<comments>http://www.videogaming247.com/2008/05/13/gamestop-gta-iv-360-outselling-ps3-version-21/#comments</comments>
		<pubDate>Tue, 13 May 2008 08:48:33 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Action]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[gamestop]]></category>

		<category><![CDATA[grand theft auto iv]]></category>

		<category><![CDATA[gta iv]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/13/gamestop-gta-iv-360-outselling-ps3-version-21/</guid>
		<description><![CDATA[According to this NewsWeek article, GameStop is seeing the 360 version of GTA IV outselling the PS3 SKU by 2:1.
The figures from the US retailer are taken from the game&#8217;s first week on sale. The figures roughly fit in with the consoles&#8217; installed base in the US, which stood at  9.9 million Xbox 360s [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/13/gamestop-gta-iv-360-outselling-ps3-version-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pachter: PS3 outsold 360 in April in the US</title>
		<link>http://www.videogaming247.com/2008/05/12/pachter-ps3-outsold-360-in-april-in-the-us/</link>
		<comments>http://www.videogaming247.com/2008/05/12/pachter-ps3-outsold-360-in-april-in-the-us/#comments</comments>
		<pubDate>Mon, 12 May 2008 13:49:43 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[America]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[michael pachter]]></category>

		<category><![CDATA[npd data]]></category>

		<category><![CDATA[wedbush morgan]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/12/pachter-ps3-outsold-360-in-april-in-the-us/</guid>
		<description><![CDATA[Wedbush Morgan&#8217;s Michael Pachter has released a research note saying that he expects PS3 to have outsold Xbox 360 in the US in April.
Here are his estimates, according to Next-Gen (simExchange predictions):
Wii: 600,000 (734,000)
PS3: 290,000 (363,000)
Xbox 360: 275,000 (381,000)
PS2: 160,000 (n/a)
DS: 550,000 (609,000)
PSP: 235,000 (282,000)
We asked Michael whether or not he believed 360 outsold PS3 [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/12/pachter-ps3-outsold-360-in-april-in-the-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pachter: GTA IV sold more on 360 than PS3 in the US last month</title>
		<link>http://www.videogaming247.com/2008/05/12/pachter-gta-iv-360-sold-more-than-ps3-360-in-the-us-last-month/</link>
		<comments>http://www.videogaming247.com/2008/05/12/pachter-gta-iv-360-sold-more-than-ps3-360-in-the-us-last-month/#comments</comments>
		<pubDate>Mon, 12 May 2008 11:14:30 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Action]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[michael pachter]]></category>

		<category><![CDATA[npd data]]></category>

		<category><![CDATA[wedbush morgan]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/12/pachter-gta-iv-360-sold-more-than-ps3-360-in-the-us-last-month/</guid>
		<description><![CDATA[Wedbush Morgan’s Michael Pachter has just told videogaming247 that he expects the Xbox 360 version of GTA IV outsold the PS3 version in America last month, ahead of NPD data to be released this week.
The analyst said that his research note on the figures is to be released in approximately 35 minutes. Stay tuned, stat [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/12/pachter-gta-iv-360-sold-more-than-ps3-360-in-the-us-last-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pachter: 360 outsold PS3 in the US last month</title>
		<link>http://www.videogaming247.com/2008/05/12/pachter-360-outsold-ps3-in-the-us-last-month/</link>
		<comments>http://www.videogaming247.com/2008/05/12/pachter-360-outsold-ps3-in-the-us-last-month/#comments</comments>
		<pubDate>Mon, 12 May 2008 11:04:23 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[America]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[michael pachter]]></category>

		<category><![CDATA[npd data]]></category>

		<category><![CDATA[wedbush morgan]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/12/pachter-360-outsold-ps3-in-the-us-last-month/</guid>
		<description><![CDATA[Wedbush Morgan&#8217;s Michael Pachter has just told videogaming247 that he expects Xbox 360 to have outsold PS3 in America last month, ahead of NPD data to be released this week.
The analyst said that his research note on the figures is to be released in approximately 45 minutes. Stay tuned, stat fans.
]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/12/pachter-360-outsold-ps3-in-the-us-last-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK MGS4 limited edition and pre-order campaign detailed</title>
		<link>http://www.videogaming247.com/2008/05/12/uk-mgs4-limited-edition-and-pre-order-campaign-detailed/</link>
		<comments>http://www.videogaming247.com/2008/05/12/uk-mgs4-limited-edition-and-pre-order-campaign-detailed/#comments</comments>
		<pubDate>Mon, 12 May 2008 09:22:45 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Action]]></category>

		<category><![CDATA[Konami]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[limited edition]]></category>

		<category><![CDATA[metal gear solid 4]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/12/uk-mgs4-limited-edition-and-pre-order-campaign-detailed/</guid>
		<description><![CDATA[Konami&#8217;s just confirmed the MGS4 limited edition for the UK and also that anyone pre-ordering the title will receive the Metal Gear Saga Vol. 2 DVD.
&#8220;This seven-part documentary details the origins of previous Metal Gear games and the evolution of Hideo Kojima’s epic series,&#8221; said the press release. &#8220;This gripping documentary offers a valuable insight [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/12/uk-mgs4-limited-edition-and-pre-order-campaign-detailed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekly sales watch: GTA IV 360 outsells PS3 at major US and Euro retailers</title>
		<link>http://www.videogaming247.com/2008/05/10/weekly-sales-watch-gta-iv-360-outsells-ps3-version-in-europe-and-america/</link>
		<comments>http://www.videogaming247.com/2008/05/10/weekly-sales-watch-gta-iv-360-outsells-ps3-version-in-europe-and-america/#comments</comments>
		<pubDate>Sat, 10 May 2008 20:46:21 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Action]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[PC]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Wii]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[top ten lists]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/10/weekly-sales-watch-gta-iv-360-outsells-ps3-version-in-europe-and-america/</guid>
		<description><![CDATA[
According to the best sellers list from Play.com, Gameplay, Gamestop and Amazon.com, GTA IV 360 is outselling the game on PS3.
In fact, in three out of the four websites, GTA IV 360 is currently top of their bestsellers list altogether.
GTA 360 comes in second to Mario Kart Wii on Amazon.com, being the only blip on [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/10/weekly-sales-watch-gta-iv-360-outsells-ps3-version-in-europe-and-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PSP still doing it for the Japanese kids</title>
		<link>http://www.videogaming247.com/2008/05/10/psp-still-doing-it-for-the-japanese-kids/</link>
		<comments>http://www.videogaming247.com/2008/05/10/psp-still-doing-it-for-the-japanese-kids/#comments</comments>
		<pubDate>Sat, 10 May 2008 15:48:56 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Charts]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[japanese sales figures]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/10/psp-still-doing-it-for-the-japanese-kids/</guid>
		<description><![CDATA[PSP can do no wrong in Japan, it would seem, with the latest Media Create figures showing the handheld at over 100,000 units a week. Here&#8217;s the last chart. Stats for week ending May 4.

PSP - 100,870

Wii - 71,518

Nintendo DS - 52,542

PlayStation 3 - 10,177

PlayStation 2 - 8,802

Xbox 360 - 1,725

]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/10/psp-still-doing-it-for-the-japanese-kids/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre-order Bourne at GAME, get a free 360 demo disc</title>
		<link>http://www.videogaming247.com/2008/05/09/pre-order-bourne-at-game-get-a-free-360-demo-disc/</link>
		<comments>http://www.videogaming247.com/2008/05/09/pre-order-bourne-at-game-get-a-free-360-demo-disc/#comments</comments>
		<pubDate>Fri, 09 May 2008 17:34:36 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Action]]></category>

		<category><![CDATA[Activision Blizzard]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[demo]]></category>

		<category><![CDATA[pre-order]]></category>

		<category><![CDATA[The Bourne Conspiracy]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/09/pre-order-bourne-at-game-get-a-free-360-demo-disc/</guid>
		<description><![CDATA[According to a Sierra press release, those of you that pre-order the 360 version of The Bourne Conspiracy at UK retailer GAME will received a three-level demo disc for your efforts.
No love shown to Playstation 3 owners, it seems.
Interested? Full thing after the link.
By Mike Bowden
]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/09/pre-order-bourne-at-game-get-a-free-360-demo-disc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre-order Ninja Gaiden II, get a Ryu costume</title>
		<link>http://www.videogaming247.com/2008/05/09/pre-order-ninja-gaiden-ii-get-a-ryu-costume/</link>
		<comments>http://www.videogaming247.com/2008/05/09/pre-order-ninja-gaiden-ii-get-a-ryu-costume/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:04:34 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Action]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[ninja gaiden 2]]></category>

		<category><![CDATA[ninja gaiden II]]></category>

		<category><![CDATA[tecmo]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/09/pre-order-ninja-gaiden-ii-get-a-ryu-costume/</guid>
		<description><![CDATA[
Microsoft&#8217;s announced that the first 39,000 people to order Ninja Gaiden II from select - as yet unnamed - UK retailers will get a Ryu costume. We&#8217;re really not sure if this is like the Batman costume every had when they were about five years old, or if it&#8217;s a costume to dress up a [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/09/pre-order-ninja-gaiden-ii-get-a-ryu-costume/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gamecock goes digital download</title>
		<link>http://www.videogaming247.com/2008/05/08/gamecock-goes-digital-download/</link>
		<comments>http://www.videogaming247.com/2008/05/08/gamecock-goes-digital-download/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:25:31 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[America]]></category>

		<category><![CDATA[Gamecock]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[GamersGate]]></category>

		<category><![CDATA[Harry Miller]]></category>

		<category><![CDATA[Stronghold Crusader Extreme]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/08/gamecock-goes-digital-download/</guid>
		<description><![CDATA[Gamecock&#8217;s announced that it&#8217;s to start selling its games digitally with partner GamersGate.
Stronghold Crusader Extreme will be the first title released on the service as part of the deal later this month.
&#8220;This is an important partnership for us because GamersGate really delivers to players,&#8221; said Gamecock boss Harry Miller. &#8220;Working with GamersGate to support independent [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/08/gamecock-goes-digital-download/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US online game subs exceed $1 billion PA</title>
		<link>http://www.videogaming247.com/2008/05/08/us-online-game-subs-exceed-1-billion-pa/</link>
		<comments>http://www.videogaming247.com/2008/05/08/us-online-game-subs-exceed-1-billion-pa/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:00:09 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[America]]></category>

		<category><![CDATA[Casual]]></category>

		<category><![CDATA[MMO]]></category>

		<category><![CDATA[PC]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[PSN]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[Xbox Live]]></category>

		<category><![CDATA[npd]]></category>

		<category><![CDATA[online subs]]></category>

		<category><![CDATA[reports]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/08/us-online-game-subs-exceed-1-billion-pa/</guid>
		<description><![CDATA[NPD&#8217;s confirmed that online game subscriptions in the US now exceed more than $1 billion per year, Next-Gen reports.
The billion-dollar figure includes three categories: MMO, casual and console revenues.
&#8220;Now that NPD can estimate the value of the subscription market, it&#8217;s clear that there is a sizable chunk of revenue being generated by PC gaming beyond [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/08/us-online-game-subs-exceed-1-billion-pa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GameStop ceases Wii Fit pre-orders in the US</title>
		<link>http://www.videogaming247.com/2008/05/08/gamestop-ceases-wii-fit-pre-orders-in-the-us/</link>
		<comments>http://www.videogaming247.com/2008/05/08/gamestop-ceases-wii-fit-pre-orders-in-the-us/#comments</comments>
		<pubDate>Thu, 08 May 2008 06:22:11 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[America]]></category>

		<category><![CDATA[Fitness]]></category>

		<category><![CDATA[Nintendo]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Wii]]></category>

		<category><![CDATA[gamestop]]></category>

		<category><![CDATA[wii fit]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/08/gamestop-ceases-wii-fit-pre-orders-in-the-us/</guid>
		<description><![CDATA[
According to this IGN report, US retailer GameStop has now stopped taking pre-orders for Wii Fit.
As we reported earlier this week, Amazon.com has already sold out of the &#8220;game&#8221;.
Wii Fit releases in America on May 19.
]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/08/gamestop-ceases-wii-fit-pre-orders-in-the-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GTA IV achieves sales of $500 million in first week</title>
		<link>http://www.videogaming247.com/2008/05/07/gta-iv-achieves-sales-of-500-million-in-first-week/</link>
		<comments>http://www.videogaming247.com/2008/05/07/gta-iv-achieves-sales-of-500-million-in-first-week/#comments</comments>
		<pubDate>Wed, 07 May 2008 11:25:33 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Action]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[first week sales]]></category>

		<category><![CDATA[grand theft auto iv]]></category>

		<category><![CDATA[gta iv]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/07/gta-iv-achieves-sales-of-500-million-in-first-week/</guid>
		<description><![CDATA[
GTA IV has acheived sales of $500 million in its first week, Take-Two has announced.
The game has shipped in the region of 6 million units, 3.6 million of them on its first day at sale.
The figures have the potential of pushing up EA&#8217;s price for the company, despite the Madden-publisher&#8217;s entrenched nonchalance on the issue. [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/07/gta-iv-achieves-sales-of-500-million-in-first-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GTA IV: 926,000 copies sold in first five days</title>
		<link>http://www.videogaming247.com/2008/05/07/gta-iv-926000-copies-sold-in-first-five-days/</link>
		<comments>http://www.videogaming247.com/2008/05/07/gta-iv-926000-copies-sold-in-first-five-days/#comments</comments>
		<pubDate>Wed, 07 May 2008 05:39:54 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Action]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[chart-track]]></category>

		<category><![CDATA[grand theft auto iv]]></category>

		<category><![CDATA[gta iv]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/07/gta-iv-926000-copies-sold-in-first-five-days/</guid>
		<description><![CDATA[
According to this GI report, Chart-Track figures show that GTA IV has sold more than 926,000 copies sold in its first five days on sale in the UK.
The British organisation reports that 514,000 copies were sold for 360 and 413,000 copies were sold for PS3 - a split of 55 per cent to 45 per [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/07/gta-iv-926000-copies-sold-in-first-five-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SCEE PlayStation Day kicks of at 4pm BST - all the news here</title>
		<link>http://www.videogaming247.com/2008/05/06/scee-playstation-day-kicks-of-at-4pm-bst-all-the-news-here/</link>
		<comments>http://www.videogaming247.com/2008/05/06/scee-playstation-day-kicks-of-at-4pm-bst-all-the-news-here/#comments</comments>
		<pubDate>Tue, 06 May 2008 06:42:16 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Home]]></category>

		<category><![CDATA[PS2]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[PSN]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[PlayStation Store]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[SingStore]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[David Reeves]]></category>

		<category><![CDATA[kaz hirai]]></category>

		<category><![CDATA[london]]></category>

		<category><![CDATA[scee playstation day]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/06/scee-playstation-day-kicks-of-at-4pm-bst-all-the-news-here/</guid>
		<description><![CDATA[
Keep your eyes open this afternoon, PlayStation fans, as SCEE will hold its 2008 PlayStation Day press conference at 4pm: it&#8217;s gearing up to be a whopper.
In the absence of E3, companies are now trending towards showing their end-of-year line-ups to the trade in April and May at their own events, and from what we&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/06/scee-playstation-day-kicks-of-at-4pm-bst-all-the-news-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European releases - week ending Friday, May 9</title>
		<link>http://www.videogaming247.com/2008/05/04/european-releases-week-ending-friday-may-9/</link>
		<comments>http://www.videogaming247.com/2008/05/04/european-releases-week-ending-friday-may-9/#comments</comments>
		<pubDate>Sun, 04 May 2008 18:12:53 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[DS]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[PS2]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Wii]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[european releases]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/04/european-releases-week-ending-friday-may-9/</guid>
		<description><![CDATA[Steven Spielberg&#8217;s Boom Blox goes on sale for Wii this week in an otherwise subdued release list fro Europe.
There are no PS3 games out at all this Friday, and only Cobra 11 - Crash Time to keep you company on 360 if you&#8217;re one of the few not currently obsessed by GTA IV.
Apollo Justice - [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/04/european-releases-week-ending-friday-may-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre-order GRID at GameStation, maybe win a BMW</title>
		<link>http://www.videogaming247.com/2008/05/02/pre-order-grid-at-gamestation-maybe-win-a-bmw/</link>
		<comments>http://www.videogaming247.com/2008/05/02/pre-order-grid-at-gamestation-maybe-win-a-bmw/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:05:11 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Codemasters]]></category>

		<category><![CDATA[PC]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Racing]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[gamestation]]></category>

		<category><![CDATA[Race Driver: GRID]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/02/pre-order-grid-at-gamestation-maybe-win-a-bmw/</guid>
		<description><![CDATA[GameStation put out a press release this afternoon saying you&#8217;re in with a chance of winning a Gamestation branded BMW 320SI E90. You can see the car in-game here.
BMWs are the best cars ever, so you should probably do this. Press release after the link.
]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/02/pre-order-grid-at-gamestation-maybe-win-a-bmw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PSP outsells DS 2:1 in Japan in April</title>
		<link>http://www.videogaming247.com/2008/05/02/psp-outsells-ds-21-in-japan-in-april/</link>
		<comments>http://www.videogaming247.com/2008/05/02/psp-outsells-ds-21-in-japan-in-april/#comments</comments>
		<pubDate>Fri, 02 May 2008 09:45:44 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[DS]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[PS3]]></category>

