<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>videogaming247 &#187; Trade</title>
	<link>http://www.videogaming247.com</link>
	<description>This is the news</description>
	<pubDate>Thu, 15 May 2008 20:51:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>London Games Festival dated for October</title>
		<link>http://www.videogaming247.com/2008/05/15/london-games-festival-dated-for-october/</link>
		<comments>http://www.videogaming247.com/2008/05/15/london-games-festival-dated-for-october/#comments</comments>
		<pubDate>Thu, 15 May 2008 17:04:12 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[LGF2008]]></category>

		<category><![CDATA[Platform holders]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[Keith Ramsdale]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/15/london-games-festival-dated-for-october/</guid>
		<description><![CDATA[This year&#8217;s London Games Festival will kick of on October 25, the organiser confirmed today.
“Last year’s London Games Festival was a huge success and we were thrilled with the feedback from many of those who attended and the publishers who took part,” said LGF chairman Keith Ramsdale. 
“The Trafalgar Square event looked fantastic and it [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/15/london-games-festival-dated-for-october/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CBS buys Gamespot and GameFAQS</title>
		<link>http://www.videogaming247.com/2008/05/15/cbs-buys-gamespot/</link>
		<comments>http://www.videogaming247.com/2008/05/15/cbs-buys-gamespot/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:28:50 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Hot]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[cbs]]></category>

		<category><![CDATA[gamespot]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/15/cbs-buys-gamespot/</guid>
		<description><![CDATA[
CBS has announced intentions to buy all outstanding CNET stock at a value of $1.8 billion.
&#8220;The core businesses of CNET Networks and CBS Interactive represent near perfect category symmetry in premium online content,&#8221; said Quincy Smith, president, CBS Interactive.
&#8220;Together we will have a terrific opportunity to not only grow our established businesses, but to build [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/15/cbs-buys-gamespot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GC2008 sees &#8220;considerably more&#8221; exhibitor registration than last year</title>
		<link>http://www.videogaming247.com/2008/05/15/gc2008-sees-considerably-more-exhibitor-registration-than-last-year/</link>
		<comments>http://www.videogaming247.com/2008/05/15/gc2008-sees-considerably-more-exhibitor-registration-than-last-year/#comments</comments>
		<pubDate>Thu, 15 May 2008 12:37:50 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[GC 2008]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[leipzig]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/15/gc2008-sees-considerably-more-exhibitor-registration-than-last-year/</guid>
		<description><![CDATA[Leipziger Messe put out a press release this morning claiming Games Convention this year is going to break all previous records, saying the company registration is well up on last year.
&#8220;With considerably more than 500 exhibitors (2007: 503 exhibitors), the fair organisers expect another record,&#8221; said the firm. &#8220;Interest is particularly strong among international game [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/15/gc2008-sees-considerably-more-exhibitor-registration-than-last-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sebastian: PS3 price cut now less likely this year</title>
		<link>http://www.videogaming247.com/2008/05/15/sebastian-ps3-price-cut-now-less-likely-this-year/</link>
		<comments>http://www.videogaming247.com/2008/05/15/sebastian-ps3-price-cut-now-less-likely-this-year/#comments</comments>
		<pubDate>Thu, 15 May 2008 11:56:05 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[price cut]]></category>

		<category><![CDATA[sony full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/15/sebastian-ps3-price-cut-now-less-likely-this-year/</guid>
		<description><![CDATA[In a research note following the release of Sony financials yesterday, Lazard Capital&#8217;s Colin Sebastian said he believed the results showed there was now less need for the firm drop drop PS3&#8217;s price as the business was starting to accelerate.
&#8220;Console market share appears to be less of a priority; price cut less likely,&#8221; he said.
&#8220;On [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/15/sebastian-ps3-price-cut-now-less-likely-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft wobbles over global figures announcement</title>
		<link>http://www.videogaming247.com/2008/05/15/microsoft-wobbles-over-global-figures-announcement/</link>
		<comments>http://www.videogaming247.com/2008/05/15/microsoft-wobbles-over-global-figures-announcement/#comments</comments>
		<pubDate>Thu, 15 May 2008 08:28:08 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Nintendo]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Wii]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[amnesia]]></category>

		<category><![CDATA[apology]]></category>

		<category><![CDATA[red faces]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/15/microsoft-wobbles-over-global-figures-announcement/</guid>
		<description><![CDATA[Kotaku quite rightly called Microsoft out over its claim yesterday that Xbox 360 was the leader in the &#8220;current-generation console&#8221; race, forcing a smirk-worthy climb-down from the firm.
Wii has a global installed base of around 25 million compared to 360&#8217;s now-confirmed 19 million. From the site:
When contacted for clarification about the 360&#8217;s numbers versus the [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/15/microsoft-wobbles-over-global-figures-announcement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft claims 10 million US 360 sales, 12 million Live subs</title>
		<link>http://www.videogaming247.com/2008/05/14/microsoft-claims-10-million-us-360-sales-12-million-live-subs/</link>
		<comments>http://www.videogaming247.com/2008/05/14/microsoft-claims-10-million-us-360-sales-12-million-live-subs/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:44:12 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[America]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[Don Mattrick]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/microsoft-claims-10-million-us-360-sales-12-million-live-subs/</guid>
		<description><![CDATA[Microsoft has issued a statement saying 360 has hit 10 million sales in the US and, as a result, is likely to &#8220;win&#8221; this hardware generation.
&#8220;History has shown us that the first company to reach 10 million in console sales wins the generation battle,&#8221; said senior Microsoft exec Don Mattrick.
The firm also confirmed that the [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/microsoft-claims-10-million-us-360-sales-12-million-live-subs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dyack may step down Silicon Knights boss</title>
		<link>http://www.videogaming247.com/2008/05/14/dyack-may-step-down-silicon-knights-boss/</link>
		<comments>http://www.videogaming247.com/2008/05/14/dyack-may-step-down-silicon-knights-boss/#comments</comments>
		<pubDate>Wed, 14 May 2008 20:08:31 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[denis dyack]]></category>

		<category><![CDATA[silicon knights]]></category>

		<category><![CDATA[too human]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/dyack-may-step-down-silicon-knights-boss/</guid>
		<description><![CDATA[GameDaily&#8217;s reporting that Silicon Knights boss Denis Dyack is considering stepping down as the business lead of Silicon Knights.
&#8220;I&#8217;ve been involved in a lot of IP creation within Silicon Knights and as the company grows, I have to look at whether I want to continue to be president and director, and I&#8217;m leaning towards staying [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/dyack-may-step-down-silicon-knights-boss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NCsoft announces MMO &#8220;starter packs&#8221;</title>
		<link>http://www.videogaming247.com/2008/05/14/ncsoft-announces-mmo-starter-packs/</link>
		<comments>http://www.videogaming247.com/2008/05/14/ncsoft-announces-mmo-starter-packs/#comments</comments>
		<pubDate>Wed, 14 May 2008 17:55:19 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[MMO]]></category>

		<category><![CDATA[NCSoft]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[starter packs]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/ncsoft-announces-mmo-starter-packs/</guid>
		<description><![CDATA[
NCsoft has released £1.99 &#8220;starter packs&#8221; of its larger MMO titles, such as City of Heroes, City of Villains, Guild Wars and Lineage II, the company confirmed today.
The packs contain the game and two week&#8217;s free play, after which gamers can decide whether or not they want to go back to the retailer and buy [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/ncsoft-announces-mmo-starter-packs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sebastian: Expect Take-Two buyout news on Monday</title>
		<link>http://www.videogaming247.com/2008/05/14/sebastian-expect-take-two-buyout-news-on-monday/</link>
		<comments>http://www.videogaming247.com/2008/05/14/sebastian-expect-take-two-buyout-news-on-monday/#comments</comments>
		<pubDate>Wed, 14 May 2008 11:31:55 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[2K]]></category>

		<category><![CDATA[EA]]></category>

		<category><![CDATA[Rockstar]]></category>

		<category><![CDATA[Take-Two]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[buyout]]></category>

		<category><![CDATA[Colin Sebastian]]></category>

		<category><![CDATA[ea full year financials 08]]></category>

		<category><![CDATA[Lazard Capital]]></category>

		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/sebastian-expect-take-two-buyout-news-on-monday/</guid>
		<description><![CDATA[
Lazard Capital&#8217;s Colin Sebastian just issued a note on last night&#8217;s EA financials saying that news on the company&#8217;s proposed buyout of Take-Two can be expected next Monday.
&#8220;Expect update on TTWO bid by Monday morning,&#8221; he said. &#8220;We continue to believe that the current offer of $25.74 per share would be accretive to earnings for [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/sebastian-expect-take-two-buyout-news-on-monday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nordic Game: Children badly served by games, says TT head</title>
		<link>http://www.videogaming247.com/2008/05/14/nordic-game-children-badly-served-by-games-says-tt-head/</link>
		<comments>http://www.videogaming247.com/2008/05/14/nordic-game-children-badly-served-by-games-says-tt-head/#comments</comments>
		<pubDate>Wed, 14 May 2008 11:14:57 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Nordic Game 2008]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Jonathan Smith]]></category>

		<category><![CDATA[traveller's tales]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/nordic-game-children-badly-served-by-games-says-tt-head/</guid>
		<description><![CDATA[In his Nordic Game keynote, Traveller&#8217;s Tales boss Jonathan Smith said that lack of proper titles for children led him to create the Lego Star Wars series, according to GI report.
&#8220;We believed that children were very badly served by the games they were being given,&#8221; he said.
&#8220;As parents at the time with children ourselves we [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/nordic-game-children-badly-served-by-games-says-tt-head/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony financials: 10 million PS3 sales expected next year</title>
		<link>http://www.videogaming247.com/2008/05/14/sony-financials-10-million-ps3-sales-expected-next-year/</link>
		<comments>http://www.videogaming247.com/2008/05/14/sony-financials-10-million-ps3-sales-expected-next-year/#comments</comments>
		<pubDate>Wed, 14 May 2008 09:43:35 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PS2]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[sony full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/sony-financials-10-million-ps3-sales-expected-next-year/</guid>
		<description><![CDATA[In Sony financials released this morning, the firm said it expects to sell 10 million PS3 in the next financial year, up from the 9.24 million for the 12 months ending March 31.
PSP hardware sales, the company said, will rise to 15 million from 13.89 in fiscal 07, with PS2 dropping off quickly, down to [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/sony-financials-10-million-ps3-sales-expected-next-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony financials: PS3 software sales boom, PSP static, PS2 drops</title>
		<link>http://www.videogaming247.com/2008/05/14/sony-financials-ps3-software-sales-boom-psp-static-ps2-drops/</link>
		<comments>http://www.videogaming247.com/2008/05/14/sony-financials-ps3-software-sales-boom-psp-static-ps2-drops/#comments</comments>
		<pubDate>Wed, 14 May 2008 08:48:30 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PS2]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[sony full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/sony-financials-ps3-software-sales-boom-psp-static-ps2-drops/</guid>
		<description><![CDATA[Sales of PlayStation 3 software in the 12 months ending March 31 rose dramatically, according to just-released full-year Sony financials, rising to 57.9 million units compared to 13.4 million in the previous year.
PSP software sales remained virtually static, however, despite a heavy increase in hardware sales across the period, rising fractionally from 54.9 million in [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/sony-financials-ps3-software-sales-boom-psp-static-ps2-drops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony financials: PSP sales accelerate in FY 07</title>
		<link>http://www.videogaming247.com/2008/05/14/sony-financials-psp-sales-accelerate-in-fy-07/</link>
		<comments>http://www.videogaming247.com/2008/05/14/sony-financials-psp-sales-accelerate-in-fy-07/#comments</comments>
		<pubDate>Wed, 14 May 2008 08:36:02 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[sony full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/sony-financials-psp-sales-accelerate-in-fy-07/</guid>
		<description><![CDATA[
Just-released full-year Sony financials have shown a heave acceleration of PSP hardware sales, up to 13.89 million compared to 9.77 million in the previous year.
As far as we can see, no specific region breakdown was given for the sales in the report, but Japanese PSP sales have stayed high for many months now, and the [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/sony-financials-psp-sales-accelerate-in-fy-07/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony financials: PlayStation division makes FY 07 loss</title>
		<link>http://www.videogaming247.com/2008/05/14/sony-financials-playstation-division-makes-fy-07-loss/</link>
		<comments>http://www.videogaming247.com/2008/05/14/sony-financials-playstation-division-makes-fy-07-loss/#comments</comments>
		<pubDate>Wed, 14 May 2008 08:26:15 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PS2]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[Sony]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[sony full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/sony-financials-playstation-division-makes-fy-07-loss/</guid>
		<description><![CDATA[Sony Corp just released full-year figures, showing that operating revenue for its games division rose 26.3 percent in the year ending March 31 to $12.84 billion. The PlayStation section of the company still made a loss, however, decreased from $1.97 billion to $1.24 billion year on year.
The company as a whole showed a revenue rose [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/sony-financials-playstation-division-makes-fy-07-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MS Gamer&#8217;s Day: Data will speak for itself in console race, says Kim</title>
		<link>http://www.videogaming247.com/2008/05/14/ms-gamers-day-data-will-speak-for-itself-in-console-race-says-kim/</link>
		<comments>http://www.videogaming247.com/2008/05/14/ms-gamers-day-data-will-speak-for-itself-in-console-race-says-kim/#comments</comments>
		<pubDate>Wed, 14 May 2008 08:01:32 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[corporate vice president]]></category>

		<category><![CDATA[Microsoft Game Studios]]></category>

		<category><![CDATA[microsoft gamer's day]]></category>

		<category><![CDATA[shane kim]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/ms-gamers-day-data-will-speak-for-itself-in-console-race-says-kim/</guid>
		<description><![CDATA[
The Eurogamer massive got a Kim interview too, the first bit of which just popped up on GI. Speaking at the Microsoft Gamer&#8217;s Day in San Francisco yesterday, the Xbox boss refused to be drawn on the states of play between his firm and Sony, saying only that the figures will tell the final story.
&#8220;I [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/ms-gamers-day-data-will-speak-for-itself-in-console-race-says-kim/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Battered Sega Sammy posts FY 07 $501 million loss</title>
		<link>http://www.videogaming247.com/2008/05/14/battered-sega-sammy-posts-fy-07-501-million-loss/</link>
		<comments>http://www.videogaming247.com/2008/05/14/battered-sega-sammy-posts-fy-07-501-million-loss/#comments</comments>
		<pubDate>Wed, 14 May 2008 07:54:13 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Sega]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[sega sammy full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/battered-sega-sammy-posts-fy-07-501-million-loss/</guid>
		<description><![CDATA[Sega Sammy&#8217;s posted a full-year loss of $501 million for the period ending March 31, GameDaily reports.
The company&#8217;s net income for the period was $415 million.
&#8220;As rebuilding our consumer video game business is crucial, we now need to review our game title strategy more flexibly to adapt ourselves to changes in the trend of the [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/battered-sega-sammy-posts-fy-07-501-million-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EA financials: Majority of revenue came from PlayStation platforms in Q4</title>
		<link>http://www.videogaming247.com/2008/05/14/ea-financials-majority-of-revenue-came-from-playstation-platforms-in-q4/</link>
		<comments>http://www.videogaming247.com/2008/05/14/ea-financials-majority-of-revenue-came-from-playstation-platforms-in-q4/#comments</comments>
		<pubDate>Wed, 14 May 2008 07:33:46 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[EA]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PS2]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[ea full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/ea-financials-majority-of-revenue-came-from-playstation-platforms-in-q4/</guid>
		<description><![CDATA[According to this Kotaku report, EA made more money from PS3 than Xbox 360 in the quarter ending March 31, taking $152 million and $128 million on each platform respectively.
More cash was take on PS2 than either of the next-gen platforms, however, with EA seeing PlayStation 2 revenue of $166 million for the quarter.
More through [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/ea-financials-majority-of-revenue-came-from-playstation-platforms-in-q4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EA financials: Rock Band sold 1.5 million in Q4</title>
		<link>http://www.videogaming247.com/2008/05/14/ea-financials-rock-band-sold-15-million-in-q4/</link>
		<comments>http://www.videogaming247.com/2008/05/14/ea-financials-rock-band-sold-15-million-in-q4/#comments</comments>
		<pubDate>Wed, 14 May 2008 06:09:16 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[EA]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Rhythm action]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Wii]]></category>

		<category><![CDATA[Xbox 360]]></category>

		<category><![CDATA[ea full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/ea-financials-rock-band-sold-15-million-in-q4/</guid>
		<description><![CDATA[According to this Gamasutra report, EA confirmed last night that Rock Band sold more than 1.5 million units in the US in the fourth quarter of the company&#8217;s financial year, ending March 31.
That&#8217;s a lot of people pretending to be Nine Inch Nails. Read the rest of our EA financial report coverage here.
]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/ea-financials-rock-band-sold-15-million-in-q4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EA financials: &#8220;Ship time will give before quality,&#8221; says Riccitiello</title>
		<link>http://www.videogaming247.com/2008/05/14/ea-financials-ship-time-will-give-before-quality-says-riccitiello/</link>
		<comments>http://www.videogaming247.com/2008/05/14/ea-financials-ship-time-will-give-before-quality-says-riccitiello/#comments</comments>
		<pubDate>Wed, 14 May 2008 06:06:21 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[EA]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[ea full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/ea-financials-ship-time-will-give-before-quality-says-riccitiello/</guid>
		<description><![CDATA[According to this Next-Gen piece, EA boss John Riccitiello said in last night&#8217;s investor call that EA games would slip from now on rather than being forced out of the door.
&#8220;I would say without hesitation that our quality is going to be up this year versus the prior year. I would say without hesitation that [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/ea-financials-ship-time-will-give-before-quality-says-riccitiello/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EA financials: Publisher drops quarterly guidance</title>
		<link>http://www.videogaming247.com/2008/05/14/ea-financials-publisher-drops-quarterly-guidance/</link>
		<comments>http://www.videogaming247.com/2008/05/14/ea-financials-publisher-drops-quarterly-guidance/#comments</comments>
		<pubDate>Wed, 14 May 2008 06:03:14 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[EA]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[ea full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/ea-financials-publisher-drops-quarterly-guidance/</guid>
		<description><![CDATA[According to this Kotaku report, EA said it will stop offering quarterly guidance from now on in a conference call that followed the release of full-year financials yesterday.
Execs said the decision was to stop stock slumps based on short-term problems, such as delays.
&#8220;The nature of our business is fairly variable quarter to quarter based on [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/ea-financials-publisher-drops-quarterly-guidance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EA financials: Casual and micro-transactions is &#8220;growth sector&#8221; for PC, says Riccitiello</title>
		<link>http://www.videogaming247.com/2008/05/14/ea-financials-casual-and-micro-transactions-is-growth-sector-for-pc-says-riccitiello/</link>
		<comments>http://www.videogaming247.com/2008/05/14/ea-financials-casual-and-micro-transactions-is-growth-sector-for-pc-says-riccitiello/#comments</comments>
		<pubDate>Wed, 14 May 2008 05:59:03 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[Casual]]></category>

		<category><![CDATA[EA]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[PC]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[ea full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/ea-financials-casual-and-micro-transactions-is-growth-sector-for-pc-says-riccitiello/</guid>
		<description><![CDATA[Speaking in a conference call following the release of full-year financials last night, EA boss John Riccitiello said that casual gaming and micro-transactions are the way forward for the firm&#8217;s PC business, and that without WoW and The Sims the PC market in general would be a bit&#8230; screwed.
&#8220;Were it not for The Sims and [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/ea-financials-casual-and-micro-transactions-is-growth-sector-for-pc-says-riccitiello/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EA financials: 15 double platinum titles for 2008</title>
		<link>http://www.videogaming247.com/2008/05/14/ea-financials-15-double-platinum-titles-for-2008/</link>
		<comments>http://www.videogaming247.com/2008/05/14/ea-financials-15-double-platinum-titles-for-2008/#comments</comments>
		<pubDate>Wed, 14 May 2008 05:51:22 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[EA]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[ea full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/ea-financials-15-double-platinum-titles-for-2008/</guid>
		<description><![CDATA[EA&#8217;s has confirmed it had 15 double platinum titles in 2008 in its full year financials last night, and claimed it it still the biggest publisher in the world, according to this GI piece.
The firm had 19 percent and 20 percent market share in North America and Europe respectively, the firm said.
Additionally the company was [...]]]></description>
		<wfw:commentRss>http://www.videogaming247.com/2008/05/14/ea-financials-15-double-platinum-titles-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EA financials: Full year shows revenue increase but $454 million loss</title>
		<link>http://www.videogaming247.com/2008/05/14/ea-financials-full-year-shows-revenue-increase-but-454-million-loss/</link>
		<comments>http://www.videogaming247.com/2008/05/14/ea-financials-full-year-shows-revenue-increase-but-454-million-loss/#comments</comments>
		<pubDate>Wed, 14 May 2008 05:46:02 +0000</pubDate>
		<dc:creator>patlike</dc:creator>
		
		<category><![CDATA[EA]]></category>

		<category><![CDATA[Financials]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[ea full year financials 08]]></category>

		<guid isPermaLink="false">http://www.videogaming247.com/2008/05/14/ea-financials-full-year-shows-revenue-increase-but-454-million-loss/</guid>
		<description><![CDATA[EA reported full-year financials last night, showing a $454 million loss for the 12 months ending March 31, compared to a like-for-like profit of $76 million.
Revenues were up, however, to $3.67 billion, a rise of 19 per cent on the previous year.
Q4 revenue saw a jump of 81 percent to $1.13 billion.
&#8220;A year ago, we [...]]]></description>
